<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Views</title>
	<atom:link href="http://www.androidviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Japan Gets 2GB of the Samsung Galaxy S III</title>
		<link>http://www.androidviews.com/japan-gets-2gb-of-the-samsung-galaxy-s-iii/</link>
		<comments>http://www.androidviews.com/japan-gets-2gb-of-the-samsung-galaxy-s-iii/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:25:15 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Samsung devices]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=664</guid>
		<description><![CDATA[The Samsung Galaxy S III smartphone has one of the best specifications. This device has a quad core Snapdragon processor in the 3G version of the phone. In the 4G LTE version, it comes with a dual core S4 Snapdragon processor. The Samsung Galaxy S III sports an awesome 4.8 inch Super AMOLED HD display [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy S III smartphone has one of the best specifications. This device has a quad core Snapdragon processor in the 3G version of the phone. In the 4G LTE version, it comes with a dual core S4 Snapdragon processor. The Samsung Galaxy S III sports an awesome 4.8 inch Super AMOLED HD display and a massive 1 GB of RAM. As for storage, it is available in 16 GB, 32 GB, and 64 GB variants. But these specs are going to change a little bit when the phone is being shipped to Japan.</p>
<p><a href="http://www.androidviews.com/wp-content/uploads/2012/05/20120519-033152.jpg"><img src="http://www.androidviews.com/wp-content/uploads/2012/05/20120519-033152.jpg" alt="20120519-033152.jpg" class="alignnone size-full" /></a><br />
The Japanese version of the Samsung Galaxy S III is going to get a massive upgrade of 1 GB of RAM, making a total of 2 GB of RAM. If you are currently in Japan, then you&#8217;re in luck. You will be getting your hands on one of the most powerful devices in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/japan-gets-2gb-of-the-samsung-galaxy-s-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Presents Optimus UI 3.0: The New Interface for LG ICS</title>
		<link>http://www.androidviews.com/lg-presents-optimus-ui-3-0-the-new-interface-for-lg-ics/</link>
		<comments>http://www.androidviews.com/lg-presents-optimus-ui-3-0-the-new-interface-for-lg-ics/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:52:01 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus 4X HD]]></category>
		<category><![CDATA[LG Optimus LTE II]]></category>
		<category><![CDATA[LG Optimus UI 3.0]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=655</guid>
		<description><![CDATA[Today, LG presents its new user interface, named as the LG Optimus UI 3.0. The LG Optimus UI 3.0 will be included in all LG Android 4.0 terminals, and will include several improvements. Since LG has not provided much information, we were lucky to gather some of the following list of improvements: New lock screen with [...]]]></description>
			<content:encoded><![CDATA[<p>Today, LG presents its new user interface, named as the LG Optimus UI 3.0. The LG Optimus UI 3.0 will be included in all LG Android 4.0 terminals, and will include several improvements. Since LG has not provided much information, we were lucky to gather some of the following list of improvements:</p>
<ul>
<li>New lock screen with access to various phone functions. Users will have to move elements around the screen to access them.</li>
<li>In the Applications screen, the order will be marked by the use we give to each application. We will discover a Downloaded tab and add the ability to put our pictures as icons.</li>
<li>Improvements in camera application: It allows us to launch a flurry of photos and choose the best. Users may also use voice recognition to capture the photo, without pressing any buttons.</li>
<li>Applications are added as Quick Memo: With it, you can take notes in a fastly and comfortably and share with the world.</li>
</ul>
<p>This graphical interface will be available on the LG Optimus LTE II and the LG Optimus 4X HD at the time of its release.</p>
<p style="text-align: center"><a href="http://www.androidviews.com/lg-presents-optimus-ui-3-0-the-new-interface-for-lg-ics/lg-presents-optimus-ui-3-0/" rel="attachment wp-att-656"><img class="aligncenter  wp-image-656" src="http://www.androidviews.com/wp-content/uploads/2012/05/LG-Presents-Optimus-UI-3.0.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/lg-presents-optimus-ui-3-0-the-new-interface-for-lg-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music&#8217;s Limit</title>
		<link>http://www.androidviews.com/google-musics-limit/</link>
		<comments>http://www.androidviews.com/google-musics-limit/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:41:37 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Account Music]]></category>
		<category><![CDATA[Google Music]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=649</guid>
		<description><![CDATA[Google Music has an authorization limit of 10 devices, so if your phone reviews a lot of ROMs, you need to be on top of the list to all those devices. Previously, there was no limit to remove the release, but users of the forum xda-developers are saying that Google has now put restrictions on [...]]]></description>
			<content:encoded><![CDATA[<p>Google Music has an authorization limit of 10 devices, so if your phone reviews a lot of ROMs, you need to be on top of the list to all those devices. Previously, there was no limit to remove the release, but users of the forum xda-developers are saying that Google has now put restrictions on the number of phones that can deauthorize the Google Account Music.</p>
<p><a href="http://www.androidviews.com/google-musics-limit/googlemusic/" rel="attachment wp-att-650"><img class="aligncenter size-full wp-image-650" src="http://www.androidviews.com/wp-content/uploads/2012/05/GoogleMusic.jpg" alt="" width="402" height="268" /></a></p>
<p>It goes without saying that users are not happy with the change. Once users reach the limit of 10 devices, they can only deauthorize 4 devices per year. That&#8217;s a big change in the method above, where there was no restriction of this type. It is a disappointing step for Google, which usually embraces the open source community. Although, this case could be a request of restriction from the music companies.</p>
<p>Technology companies have to deal with copyright rules to offer streaming of digital content, so that Google would be responding to pressure from the music companies. There is no official word from the company, so we&#8217;ll just have to see what happens in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/google-musics-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindwave Mobile: Control Your Phone with the Mind</title>
		<link>http://www.androidviews.com/mindwave-mobile-control-your-phone-with-the-mind/</link>
		<comments>http://www.androidviews.com/mindwave-mobile-control-your-phone-with-the-mind/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:26:59 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mindwave Mobile]]></category>
		<category><![CDATA[MyndPlay]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=641</guid>
		<description><![CDATA[If we stopped using dedicated keys on the mobile to massively take touch screens, the next evolutionary step would be completely without touch. The technology behind the Kinect need some time before being miniaturized for use in a mobile. But, there is an alternative: the mind control. In recent years, we have developed different types [...]]]></description>
			<content:encoded><![CDATA[<p>If we stopped using dedicated keys on the mobile to massively take touch screens, the next evolutionary step would be completely without touch. The technology behind the Kinect need some time before being miniaturized for use in a mobile. But, there is an alternative: the mind control. In recent years, we have developed different types of interfaces, and the people of NeuroSky, responsible for systems such as Mattel Mindflex, recently presented the Mindwave Mobile, which lets you interact with smartphones based on Android IOS using brain waves.</p>
<p>Cupertino took more of a surprise when he introduced a phone that had no keys. The idea was revolutionary, becoming almost a standard among mobile devices. Now, think of a phone that is not even supposed to touch the screen to use it. At most, you only hold in your hand to see the content, but the commands from your brain travel directly to the device. So far, no smartphone has this kind of integrated technology. However, brain interfaces are not foreign to us. Some readers will remember the toy and its version of Mindflex Duel, while others may think of the famous Star Wars Force Trainer, a great success at the Christmas of 2009. Both have in common with this creator, NeuroSky, who recently presented the Mindwave Mobile, which is a brain interface specially designed to control smartphones.</p>
<p style="text-align: center"><a href="http://www.androidviews.com/mindwave-mobile-control-your-phone-with-the-mind/mindwave-mobile/" rel="attachment wp-att-644"><img class="aligncenter  wp-image-644" src="http://www.androidviews.com/wp-content/uploads/2012/05/Mindwave-Mobile.jpg" alt="" width="600" height="400" /></a></p>
<p>Now, &#8220;control&#8221; is a term too broad, because it is unlikely that you can turn on and off your smartphone just by thinking about it. However, the Mindwave Mobile is compatible with several applications and games that can read your brain waves. One such application is MyndPlay, which according to the official explanation, allows the user to change the plot of a film according to your state. Making a hero misses his last mission, reducing the fast pace of an action movie or romantic comedy turn that into a pitched battle would be some of the possibilities within MyndPlay. This is partly reminiscent of the famous format of &#8220;Choose your adventure&#8221;  children&#8217;s stories.</p>
<p>The interface is compatible with IOS and Android devices, but has not released an official list of supported smartphones. Mindwave Mobile connects to the phone via Bluetooth, and uses a single AAA battery that gives a battery life of eight hours. NeuroSky is selling the Mindwave Mobile on their official website at a price of $129.99 dollars, and offer the classic version of Mindwave for Windows and OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/mindwave-mobile-control-your-phone-with-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sony Walkman Z for Android</title>
		<link>http://www.androidviews.com/the-sony-walkman-z-for-android/</link>
		<comments>http://www.androidviews.com/the-sony-walkman-z-for-android/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:34:40 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Walkman]]></category>
		<category><![CDATA[Sony Walkman]]></category>
		<category><![CDATA[Sony Walkman Z]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=635</guid>
		<description><![CDATA[Although many think that the music players are in danger of extinction, Sony wanted to prove otherwise with their new Android Walkman—the first music player that works with Google&#8217;s operating system. The device has 32GB of capacity, 4.3-inch screen and Wi-Fi that allows users to access social networks, e-mails and the new online music service, Terra [...]]]></description>
			<content:encoded><![CDATA[<p>Although many think that the music players are in danger of extinction, Sony wanted to prove otherwise with their new Android Walkman—the first music player that works with Google&#8217;s operating system.</p>
<p>The device has 32GB of capacity, 4.3-inch screen and Wi-Fi that allows users to access social networks, e-mails and the new online music service, Terra Sonora. The Sony Walkman Z has the technology of  Integrated S-Master MX digital amplifier, which reduces noise and distortion to improve the sound of the songs from the users.</p>
<p><a href="http://www.androidviews.com/the-sony-walkman-z-for-android/walkman-z-series/" rel="attachment wp-att-636"><img class="aligncenter size-full wp-image-636" src="http://www.androidviews.com/wp-content/uploads/2012/05/walkman-z-series.jpg" alt="" width="500" height="324" /></a></p>
<p>The Sony Walkman Z offers a battery life of 20 hours music playback and 5 hours when playing video. Another feature of the Sony device is that it classifies the music collection of users with the help of the SensMe tool. You simply choose from 14 channels to suit your mood at the time of day.</p>
<p>Also, users can connect directly with the Terra Sonora online music service and access millions of songs from all genres and styles of music for free for a period of six months. The device will be available starting the second week of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/the-sony-walkman-z-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Purchaes Patents</title>
		<link>http://www.androidviews.com/nvidia-purchaes-patents/</link>
		<comments>http://www.androidviews.com/nvidia-purchaes-patents/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:19:23 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Intellectual Ventures]]></category>
		<category><![CDATA[IPWireless]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=629</guid>
		<description><![CDATA[Nvidia and Intellectual Ventures announced today that they have bought over 500 patents to IPWireless. The patents are related to wireless communications and 3G, 4G LTE and LTE Advance technologies. Without providing financial details of the purchase, both companies have assured themselves in a statement that the ownership of patents is divided between the two. [...]]]></description>
			<content:encoded><![CDATA[<p>Nvidia and Intellectual Ventures announced today that they have bought over 500 patents to IPWireless. The patents are related to wireless communications and 3G, 4G LTE and LTE Advance technologies.</p>
<p>Without providing financial details of the purchase, both companies have assured themselves in a statement that the ownership of patents is divided between the two. Nvidia will license the patent rights to purchase and IPWireless will not have the right to access many of them without paying royalties.</p>
<p><a href="http://www.androidviews.com/nvidia-purchaes-patents/nvidia_logo/" rel="attachment wp-att-630"><img class="aligncenter size-full wp-image-630" src="http://www.androidviews.com/wp-content/uploads/2012/05/Nvidia_logo.jpg" alt="" width="400" height="320" /></a></p>
<p>The purchase, Nvidia said in the statement, will help the company in its growth to the mobile industry. One of the biggest trends of 2012 in the market are quad-core processors for smartphones. This was demonstrated at the Mobile World Congress in Barcelona last February. Nvidia is one of the manufacturers that sets trends with its Tegra chips, which can be found on the LG Optimus 4x HD and HTC  One X that recently acquired patents allow Nvidia to take a step further to integrate LTE technology in its chips.</p>
<p>Not long ago, Jen-Hsun Huang, CEO, announced that Tegra Nvidia plans to bring LTE to the U.S. market in the second half. Tegra 3 is the first quad-core processor for mobile and is considered the biggest upgrade for smartphones. From the third quarter, Nvidia and its partners will begin working to bring LTE devices with Tegra in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/nvidia-purchaes-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ematic&#8217;s Prism eGlide Tablet</title>
		<link>http://www.androidviews.com/ematics-prism-eglide-tablet/</link>
		<comments>http://www.androidviews.com/ematics-prism-eglide-tablet/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:43 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Ematic]]></category>
		<category><![CDATA[Prism eGlide tablet]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=621</guid>
		<description><![CDATA[The 7-inch Prism eGlide tablet is the newest release of Ematic. &#8220;The Prism eGlide is packed with the latest technology developed for a better user experience,&#8221; says Roy Rayn, General Manager of Ematic. &#8220;It is also elegant in size which makes the tablet perfect for people who are always in motion.&#8221; The Prism eGlide tablet promises to improve the experience [...]]]></description>
			<content:encoded><![CDATA[<p>The 7-inch Prism eGlide tablet is the newest release of Ematic.</p>
<p>&#8220;The Prism eGlide is packed with the latest technology developed for a better user experience,&#8221; says Roy Rayn, General Manager of Ematic. &#8220;It is also elegant in size which makes the tablet perfect for people who are always in motion.&#8221;</p>
<p>The Prism eGlide tablet promises to improve the experience in gaming and entertainment. It runs on Android Ice Cream Sandwich operating system to better process performance, faster web browsing and a refined interface.</p>
<p><a href="http://www.androidviews.com/ematics-prism-eglide-tablet/ematics-prism-eglide-tablet/" rel="attachment wp-att-622"><img class="alignright size-full wp-image-622" src="http://www.androidviews.com/wp-content/uploads/2012/05/Ematics-Prism-eGlide-Tablet.jpg" alt="" width="600" height="375" /></a></p>
<p>The device is still optimized for media entertainment with its 7-inch touchscreen display. With a 3-axis gyro combined with a built-in accelerometer, the Prism eGlide has advanced motion sensors, the apparent acceleration of the user and the elevation and rotation in 3D. The video player supports HD video up to 2160p.</p>
<p>It has single core 1GHz processor, 512MB RAM, 8 GB of internal storage and 5 GB of cloud storage, Wi-Fi connectivity. It comes with headphones, USB cable, protective sleeve and 3D glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/ematics-prism-eglide-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LG Optimus Elite LS696</title>
		<link>http://www.androidviews.com/the-lg-optimus-elite-ls696/</link>
		<comments>http://www.androidviews.com/the-lg-optimus-elite-ls696/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:57:22 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android 2.3 Gingerbread]]></category>
		<category><![CDATA[LG Optimus Elite LS696]]></category>
		<category><![CDATA[LG phones]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=613</guid>
		<description><![CDATA[The LG Optimus Elite LS696, is the latest smartphone created and developed by the company Korean LG Group. The LG Optimus Elite LS696 has a TFT capacitive touch screen of 3.5 inches with a resolution of 320 x 480 pixels. Inside, it is supported by a Single-core processor and 800 MHz. It also includes a 5 megapixel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">The LG Optimus Elite LS696, is the latest smartphone created and developed by the company Korean LG Group. The LG Optimus Elite LS696 has a TFT capacitive touch screen of 3.5 inches with a resolution of 320 x 480 pixels. Inside, it is supported by a Single-core processor and 800 MHz. It also includes a 5 megapixel camera autofocus, NFC and usual connectivity features such as Wi-Fi, 3G, Bluetooth and A-GPS. This mobile device is supported by the Android 2.3.7 (Gingerbread) operating system.</p>
<p style="text-align: center"><a href="http://www.androidviews.com/the-lg-optimus-elite-ls696/lg-elite-ls696/" rel="attachment wp-att-614"><img class="wp-image-614 aligncenter" src="http://www.androidviews.com/wp-content/uploads/2012/05/lg-elite-ls696.jpg" alt="" width="500" height="450" /></a></p>
<p>LG Optimus Elite LS696 features and specifications</p>
<ul>
<li>2G Network: CDMA 800/1900</li>
<li>3G Network: CDMA2000 1xEV-DO</li>
<li>Style Candybar design</li>
<li>Dimensions: 117 x 63 x 10 mm</li>
<li>Weight: 120 grams</li>
<li>Touch Controls</li>
<li>Capacitive touchscreen TFT display of 3.5 inches (~ 165 ppi pixel density)</li>
<li>Vibration and MP3 ringtones</li>
<li>Speakerphone</li>
<li>3.5 mm headphone jack</li>
<li>MicroSD card slot, up to 32 GB</li>
<li>1 GB internal storage</li>
<li>4 GB ROM</li>
<li>512 MB RAM</li>
<li>Rev. A, up to 3.1 Mbps</li>
<li>Wi-Fi 802.11 b / g / n Wi-Fi hotspot</li>
<li>Bluetooth 3.0 with A2DP</li>
<li>microUSB 2.0</li>
<li>5 megapixel camera with autofocus, geo-tagging and LED flash</li>
<li>Accelerometer sensor</li>
<li>Proximity sensor</li>
<li>Digital compass</li>
<li>HTML browser, Adobe Flash</li>
<li>GPS A-GPS support</li>
<li>Java MIDP emulator</li>
<li>Integration SNS</li>
<li>Google Search, Google Maps, Gmail, YouTube, Google Talk, Picasa</li>
<li>Audio player: MP3/WAV/eAAC +</li>
<li>Video player: MP4/WMV / H.264/H.263</li>
<li>Document viewer</li>
<li>Voice recorder Voice</li>
<li>Predictive text input</li>
<li>Standard battery Li-Ion, 1520 mAh</li>
</ul>
<p>LG is expected to be released the Optimus Elite LS696 in the second quarter of 2012. Its retail price will be around $160 U.S. dollars.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/the-lg-optimus-elite-ls696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Will Have a &#8220;Brother&#8221;</title>
		<link>http://www.androidviews.com/angry-birds-will-have-a-brother/</link>
		<comments>http://www.androidviews.com/angry-birds-will-have-a-brother/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:42:48 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Casey's Contraptions]]></category>
		<category><![CDATA[Mikael Hed]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=607</guid>
		<description><![CDATA[HELSINKI, Finland &#8211; Rovio, the creator of games for mobile phones, will launch in the coming months, what they hope is a successor of the Angry Birds series. Mikael Hed, Rovio CEO, said he acquired the rights to &#8220;Casey&#8217;s Contraptions&#8221;, a game of creating mechanisms used in cell phones and computers. The rights were sold [...]]]></description>
			<content:encoded><![CDATA[<p>HELSINKI, Finland &#8211; Rovio, the creator of games for mobile phones, will launch in the coming months, what they hope is a successor of the Angry Birds series.</p>
<p>Mikael Hed, Rovio CEO, said he acquired the rights to &#8220;Casey&#8217;s Contraptions&#8221;, a game of creating mechanisms used in cell phones and computers. The rights were sold by the creators of Snappy Touch and Mystery Coconut.</p>
<p style="text-align: center"><a href="http://www.androidviews.com/angry-birds-will-have-a-brother/angry-birds/" rel="attachment wp-att-608"><img class="aligncenter  wp-image-608" src="http://www.androidviews.com/wp-content/uploads/2012/05/angry-birds.png" alt="" width="550" height="370" /></a></p>
<p>Hed told YLE TV, a Finnish  network, that the game will be renamed as &#8220;Amazing Alex&#8221; and will focus on &#8220;a funny guy who loves to build things.&#8221;</p>
<p>He added that Angry Birds, the game where a group of birds without wings with elastic bands who aims to wipe out pigs, has reached 1.000 million downloads, in just two years after its launch.</p>
<p>Rovio said its revenues for 2011 were 75.4 million euros (98 million), but gave no figures for the previous year to serve as a framework for comparison.</p>
<p>Last month, Rovio launched its first theme park, &#8220;Angry Birds&#8221; in Finland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/angry-birds-will-have-a-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SPH-L300, Sprint&#8217;s New Phone</title>
		<link>http://www.androidviews.com/samsung-sph-l300-sprints-new-phone/</link>
		<comments>http://www.androidviews.com/samsung-sph-l300-sprints-new-phone/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:38:41 +0000</pubDate>
		<dc:creator>georgie</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Samsung SPH-L300]]></category>

		<guid isPermaLink="false">http://www.androidviews.com/?p=601</guid>
		<description><![CDATA[In addition to preparing to present the SPH-L710 (which is probably the version of the Galaxy S III), Sprint is also planning the launch of the Samsung SPH-L300. Like the L710, the L300 will have LTE connectivity. Moreover, it is said that the L300 uses the same dual-core Snapdragon processor S4. Brief Mobile has a [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to preparing to present the SPH-L710 (which is probably the version of the Galaxy S III), Sprint is also planning the launch of the Samsung SPH-L300.</p>
<p>Like the L710, the L300 will have LTE connectivity. Moreover, it is said that the L300 uses the same dual-core Snapdragon processor S4.</p>
<p><a href="http://www.androidviews.com/samsung-sph-l300-sprints-new-phone/samsung-sph-l300/" rel="attachment wp-att-602"><img class="aligncenter size-full wp-image-602" src="http://www.androidviews.com/wp-content/uploads/2012/05/samsung-sph-l300.jpg" alt="" width="424" height="400" /></a><br />
Brief Mobile has a photo of the Samsung SPH-L300, which shows the device with three physical keys. The phone must be running on Android 4.0 Ice Cream Sandwich and should come with a WVGA screen of unknown size, NFC, Bluetooth 4.0, 5 megapixel rear camera, 1 GB RAM, and 4GB of ROM.</p>
<p>There is no word on as to when the Samsung  SPH-L300 will be available in Sprint. However, looking at its characteristics, it can be cheaper than the L710 (or the HTC Evo 4G LTE), which should go on sale next May 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidviews.com/samsung-sph-l300-sprints-new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.androidviews.com @ 2012-05-18 23:56:06 -->
